About this weather station:
Latitude: | 57° 31.20' N |
Longitude: | 011° 57.60' E |
Altitude: | 24 meters |
This station uses a WH1080, controlled by 'WeeWX', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
WeeWX uptime: 37 days, 14 hours, 25 minutes
Server uptime: 37 days, 14 hours, 26 minutes
weewx v5.1.0
Today's Almanac
Start civil twilight: | 06:00:03 |
Sunrise: | 06:40:10 |
Transit: | 13:07:39 |
Sunset: | 19:33:49 |
End civil twilight: | 20:13:43 |
Azimuth: | 23.1° |
Altitude: | -26.9° |
Right ascension: | 172.2° |
Declination: | 3.4° |
Equinox: | 22/09/25 20:19:14 |
Solstice: | 21/12/25 16:02:48 |
Rise: | 21:28:00 |
Transit: | 06:46:19 |
Set: | 17:05:53 |
Azimuth: | 97.7° |
Altitude: | 37.7° |
Right ascension: | 74.7° |
Declination: | 27.3° |
New moon: | 21/09/25 21:54:01 |
Full moon: | 07/10/25 05:47:30 |
Phase: | Last quarter (55% full) |









